🏁 Flagging System · Results
🎯 Qualifying selections184
Runners / non-runners176 / 8
🏆 Winners22
📈 Win strike rate12.5%
🥈 Top-2 finish rate19.9%
🥉 Top-3 finish rate27.8%
🏟️ Course performance
| Course | Runners selected | Wins | Win SR | Top 3 | Top-3 rate |
|---|---|---|---|---|---|
| Abu Dhabi | 11 | 1 | 9.1% | 2 | 18.2% |
| Fontainebleau | 18 | 5 | 27.8% | 9 | 50.0% |
| Lingfield | 27 | 6 | 22.2% | 10 | 37.0% |
| Newcastle | 31 | 4 | 12.9% | 8 | 25.8% |
| Saint-Cloud | 63 | 4 | 6.3% | 14 | 22.2% |
| Thurles | 22 | 1 | 4.5% | 4 | 18.2% |
| Warwick | 4 | 1 | 25.0% | 2 | 50.0% |
Abu Dhabi 1 winners / 11 selections that ran · 9.1% SR
14:00 · Race 1 - Star Of The Desert Sprint Handicap3 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | NamroodHistorical Distance Form · Trip Change · Distance Form · Second Run After Break · Horse x Distance | 53/100 | 5 | 33/1 | RUNNER |
| 2 | Al BarqHistorical Distance Form · Trip Change · Yard Debut · 5lb+ Weight Drop | 46/100 | NR | 25/1 | NON-RUNNER |
| 3 | HualaDistance Form · Second Run for New Trainer · Second Run After Break · Horse x Distance | 46/100 | 7 | 8/1 | RUNNER |
15:00 · Race 3 - Al Erth Al Emarati Mile Conditions Stakes1 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Ab AseelTrip Change · Yard Debut · Course Form · Return of Winning or Placing Jockey | 46/100 | 8 | 12/1 | RUNNER |
15:30 · Race 4 - Al Ittihad Gold Mile Handicap1 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | MoharramTrip Change · Distance Form · Second Run for New Trainer · Second Run After Break · Horse x Distance | 58/100 | 5 | 7/2 | RUNNER |
16:00 · Race 5 - Path Of The Federation Handicap3 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Kassou HipolyteTrip Change · Course Form · 5lb+ Weight Drop · Second Run for New Trainer · Second Run After Break | 58/100 | 10 | 33/1 | RUNNER |
| 2 | Es FayezTrip Change · Course Form · 5lb+ Weight Drop · Second Run After Break | 46/100 | 4 | 8/1 | RUNNER |
| 3 | Asiak5lb+ Weight Drop · Second Run for New Trainer · Second Run After Break | 31/100 | 5 | 16/1 | RUNNER |
16:30 · Race 6 - The Sandstorm Stakes Handicap2 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | See HectorTrip Change · Distance Form · Second Run for New Trainer · Second Run After Break · Return of Winning or Placing Jockey | 53/100 | 4 | 5/6 | RUNNER |
| 2 | KathabTrip Change · Distance Form · 5lb+ Weight Drop · Second Run After Break | 46/100 | 5 | 11/1 | RUNNER |
17:00 · Race 7 - Rising Star Maiden Stakes2 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | AiglemontCourse Form · Distance Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 53/100 | 1 | 13/2 | RUNNER |
| 2 | RaasekhCourse Form · Distance Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 53/100 | 2 | 11/2 | RUNNER |
Fontainebleau 5 winners / 18 selections that ran · 27.8% SR
10:42 · Prix Colonel Bernard Marlin - Challenge De L'obstacle Equinaxy Cross Country Chase4 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Elcond'or ForlongeHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Course Form · Distance Form · C&D Winner or Placed · Horse x Course · Horse x Distance · Horse x Going | 85/100 | 1 | 8/1 | RUNNER |
| 2 | Saturne PelemHistorical Ground Form · Trip Change · Class Drop · Course Form · Distance Form · C&D Winner or Placed · Horse x Course · Horse x Distance | 75/100 | 2 | 4/1 | RUNNER |
| 3 | Hillico ContiCourse Form · Distance Form · Going Form · C&D Winner or Placed · Horse x Course · Horse x Distance | 68/100 | 4 | 5/2 | RUNNER |
| 4 | Girolle De SivolaCourse Form · Distance Form · C&D Winner or Placed | 58/100 | — | 11/8 | RUNNER |
11:17 · Prix Des Aubepines Chase3 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Noumea Des ChampsClass Drop · Course Form · Distance Form · Going Form · C&D Winner or Placed | 63/100 | — | 17/2 | RUNNER |
| 2 | NimitzClass Drop · Course Form · Distance Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 58/100 | 1 | 7/2 | RUNNER |
| 3 | Queen De CoeurGoing Form · Second Run for New Trainer · Return of Winning or Placing Jockey | 46/100 | 5 | 6/1 | RUNNER |
11:52 · Prix Du Carrefour Du Nid De L'aigle Hurdle1 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Aquali MelodyClass Drop · Course Form · Distance Form · Going Form · C&D Winner or Placed | 63/100 | 2 | 5/2 | RUNNER |
12:27 · Prix De La Route Amelie Hurdle2 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | New RiskClass Drop · Course Form · Distance Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 58/100 | — | 11/4 | RUNNER |
| 2 | Raffles ChoiceClass Drop · Course Form · Second Run After Break · Return of Winning or Placing Jockey | 46/100 | 1 | 3/1 | RUNNER |
13:12 · Prix De Barbizon Claiming Chase1 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Lloyd D'autanCourse Form · Distance Form · Going Form · C&D Winner or Placed · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 80/100 | 1 | 2/1 | RUNNER |
13:47 · Prix De Thomery Claiming Hurdle6 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | HaliteHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Distance Form · Going Form · Horse x Course · Horse x Distance · Horse x Going | 83/100 | — | 14/1 | RUNNER |
| 2 | Koniac WoodHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Trip Change · Course Form · Distance Form · Going Form · C&D Winner or Placed · Return of Winning or Placing Jockey · Horse x Course | 83/100 | NR | 15/1 | NON-RUNNER |
| 3 | Galet D'OudairiesHistorical Distance Form · Historical Ground Form · Trip Change · Course Form · Distance Form · Going Form | 68/100 | 6 | 28/1 | RUNNER |
| 4 | Captain FlagTrip Change · Course Form · Going Form · Return of Winning or Placing Jockey · Horse x Going | 63/100 | 2 | 7/1 | RUNNER |
| 5 | Jungle SeaHistorical Distance Form · Trip Change · Distance Form · Horse x Distance | 46/100 | 4 | 12/1 | RUNNER |
| 6 | WutzelitaDistance Form · 5lb+ Weight Drop · Second Run After Break | 39/100 | — | 10/1 | RUNNER |
14:22 · Prix Baron Maurice De Nexon Hurdle2 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | KenchakHistorical Ground Form · Class Drop · Course Form · Going Form · Second Run After Break | 63/100 | 1 | 9/2 | RUNNER |
| 2 | Golden ThreadClass Drop · Second Run for New Trainer · Second Run After Break · Return of Winning or Placing Jockey | 39/100 | 2 | 6/4 | RUNNER |
Lingfield 6 winners / 27 selections that ran · 22.2% SR
11:48 · AWC Finals Day At Newcastle 26th March Nursery4 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Show Me GloryClass Drop · Distance Form · Going Form · Return of Winning or Placing Jockey | 58/100 | 8 | 5/1 | RUNNER |
| 2 | Rogue ImperialCourse Form · Distance Form · Return of Winning or Placing Jockey | 53/100 | 4 | 15/8 | RUNNER |
| 3 | RosevannionClass Drop · Distance Form · Return of Winning or Placing Jockey · Horse x Distance | 53/100 | 7 | 8/1 | RUNNER |
| 4 | Arthur CarrotDistance Form · Going Form · Return of Winning or Placing Jockey | 46/100 | 1 | 10/3 | RUNNER |
12:53 · AWC Season 14 Has Begun / EBF Restricted Maiden Fillies' Stakes (GBB Race) (Div 2)1 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Classic BelliniTrip Change · Going Form · Winning OR · Return of Winning or Placing Jockey | 46/100 | 1 | 11/8 | RUNNER |
13:28 · AWC Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap2 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | MoostarTrip Change · Distance Form · Going Form · Winning OR · 5lb+ Weight Drop · Horse x Distance · Horse x Going | 68/100 | 4 | 5/1 | RUNNER |
| 2 | ZooellaDistance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 1 | 4/9 | RUNNER |
14:03 · All-Weather Championships Season XIV River Eden EBF Fillies' Stakes (Listed) (GBBPlus Race)1 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | CharmaineTrip Change · Winning OR · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 39/100 | NR | 33/1 | NON-RUNNER |
14:38 · All-Weather Championships Season XIV Fleur De Lys Fillies' Stakes (Listed)5 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | AviatriceDistance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 6 | 9/1 | RUNNER |
| 2 | Song N DanceDistance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance | 58/100 | 7 | 16/1 | RUNNER |
| 3 | Enchanted QueenGoing Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 46/100 | 3 | 5/2 | RUNNER |
| 4 | Kon TikiDistance Form · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 1 | 7/2 | RUNNER |
| 5 | Pacific MissionDistance Form · Winning OR · Return of Winning or Placing Jockey | 39/100 | 11 | 9/1 | RUNNER |
15:08 · ARC All Weather Bonus Is Back Handicap8 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | My Boy HarryTrip Change · Course Form · Distance Form · C&D Winner or Placed · Winning OR · Second Run for New Trainer · Second Run After Break · Return of Winning or Placing Jockey | 78/100 | 4 | 15/2 | RUNNER |
| 2 | Orange EmperorCourse Winning or Placing Mark · Yard Debut · Course Form · Distance Form · Going Form · Winning OR · Horse x Distance | 71/100 | 3 | 9/2 | RUNNER |
| 3 | Berning HotDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 5 | 33/1 | RUNNER |
| 4 | CooramookDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 63/100 | 9 | 17/2 | RUNNER |
| 5 | Credit Forgedd ItYard Debut · Distance Form · Going Form · Winning OR · Horse x Distance · Horse x Going | 63/100 | 1 | 2/1 | RUNNER |
| 6 | King Of WarTrip Change · Class Drop · Distance Form · Winning OR · Return of Winning or Placing Jockey | 58/100 | 13 | 14/1 | RUNNER |
| 7 | Two And TwoGoing Form · Winning OR · Return of Winning or Placing Jockey | 39/100 | 6 | 11/1 | RUNNER |
| 8 | Back At OneTrip Change · Class Drop · Yard Debut | 31/100 | 11 | 40/1 | RUNNER |
15:40 · Midnite Built Different Handicap8 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Level UpHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Distance Form · Going Form · Winning OR · Horse x Distance | 78/100 | 6 | 16/1 | RUNNER |
| 2 | Cayman TaiHistorical Distance Form · Historical Ground Form · Distance Form · Going Form · Winning OR · Horse x Distance | 71/100 | NR | 8/1 | NON-RUNNER |
| 3 | Shalaa AskerDistance Form · Going Form · 5lb+ Weight Drop · Horse x Distance · Horse x Going | 68/100 | 3 | 14/1 | RUNNER |
| 4 | Roman SpringDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 7 | 12/1 | RUNNER |
| 5 | MagnaTrip Change · Distance Form · Going Form · Winning OR | 58/100 | 5 | 9/1 | RUNNER |
| 6 | Nogo's DreamDistance Form · Going Form · Winning OR · Horse x Distance | 53/100 | 1 | 15/8 | RUNNER |
| 7 | Got The BootyDistance Form · Going Form · Winning OR | 46/100 | 4 | 2/1 | RUNNER |
| 8 | Solar InvincibleDistance Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 2 | 5/1 | RUNNER |
Newcastle 4 winners / 31 selections that ran · 12.9% SR
15:35 · Midnite It's Actually Pretty Good Handicap (GBBPlus Race)2 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Stoneacre DonnyCourse Form · Distance Form · Going Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 63/100 | 7 | 11/4 | RUNNER |
| 2 | Savvy DiskoTrip Change · Going Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 53/100 | 2 | 5/1 | RUNNER |
16:10 · AWC Finals Day At Newcastle 26th March Novice Stakes (GBB Race)1 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Nip AboutCourse Form · Going Form · Return of Winning or Placing Jockey | 46/100 | 4 | 9/2 | RUNNER |
16:40 · AW Trials Day - Lingfield 2nd Jan 2027 Nursery3 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Yorkshire DreamTrip Change · Distance Form · Going Form · Winning OR · Return of Winning or Placing Jockey | 58/100 | 11 | 17/2 | RUNNER |
| 2 | Angelic MelodyDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey | 53/100 | 1 | 9/2 | RUNNER |
| 3 | Crystal KrakenTrip Change · Distance Form · Winning OR · 5lb+ Weight Drop · Horse x Distance | 53/100 | 7 | 14/1 | RUNNER |
18:10 · AWC Is Back Handicap7 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | King Of FuryDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 71/100 | 9 | 40/1 | RUNNER |
| 2 | IntrusivelyDistance Form · Going Form · Winning OR · Horse x Distance · Horse x Going | 68/100 | 3 | 11/2 | RUNNER |
| 3 | MontezinDistance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 6 | 15/2 | RUNNER |
| 4 | Frankies DreamTrip Change · Distance Form · Going Form · Winning OR | 53/100 | 1 | 5/2 | RUNNER |
| 5 | The Childe Of HaleDistance Form · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 12 | 22/1 | RUNNER |
| 6 | The Dragon KingDistance Form · Winning OR · Second Run for New Trainer | 39/100 | 13 | 25/1 | RUNNER |
| 7 | We Dare To DreamDistance Form · Winning OR · Return of Winning or Placing Jockey | 39/100 | 10 | 10/1 | RUNNER |
18:40 · Midnite Ain't Your Grandad's Bookie Handicap5 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Hunky DoryClass Drop · Distance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 68/100 | 8 | 22/1 | RUNNER |
| 2 | StarmadeDistance Form · Going Form · Winning OR · Horse x Distance · Horse x Going | 68/100 | 2 | 4/1 | RUNNER |
| 3 | Lorna BTrip Change · Yard Debut · Going Form · Second Run After Break · Return of Winning or Placing Jockey | 58/100 | 9 | 6/1 | RUNNER |
| 4 | WaistcoatTrip Change · Distance Form · 5lb+ Weight Drop · Horse x Distance | 53/100 | 6 | 50/1 | RUNNER |
| 5 | SixtygeesbabyDistance Form · Winning OR · Return of Winning or Placing Jockey | 46/100 | 12 | 12/1 | RUNNER |
19:10 · AWC Season 14 Has Begun Handicap4 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Forever TwentyDistance Form · Going Form · Winning OR · 5lb+ Weight Drop · Horse x Distance | 58/100 | 2 | 4/1 | RUNNER |
| 2 | Liquid CooledClass Drop · Going Form · Winning OR · Return of Winning or Placing Jockey | 46/100 | 1 | 7/2 | RUNNER |
| 3 | Real JackDistance Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 8 | 9/2 | RUNNER |
| 4 | Twilight DawnDistance Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 9 | 40/1 | RUNNER |
19:40 · Midnite: Built For 2026 Not 2006 Handicap9 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | DuranCourse Form · Distance Form · Going Form · C&D Winner or Placed · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 80/100 | 10 | 9/1 | RUNNER |
| 2 | ChangeofmindHistorical Distance Form · Distance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 68/100 | 9 | 7/1 | RUNNER |
| 3 | South ShoreHistorical Distance Form · Distance Form · Going Form · Winning OR · Horse x Distance | 68/100 | 7 | 14/1 | RUNNER |
| 4 | Kinetic ForceDistance Form · Going Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 1 | 11/2 | RUNNER |
| 5 | Curious RoverTrip Change · Distance Form · Going Form · Winning OR | 58/100 | 14 | 12/1 | RUNNER |
| 6 | Our Absent FriendsHistorical Distance Form · Distance Form · Winning OR · 5lb+ Weight Drop · Horse x Distance | 58/100 | 11 | 28/1 | RUNNER |
| 7 | Paddy's DayClass Drop · Distance Form · Going Form · Winning OR · Horse x Distance | 58/100 | 4 | 10/3 | RUNNER |
| 8 | Rock Of EnglandDistance Form · Winning OR · Return of Winning or Placing Jockey · Horse x Distance | 53/100 | 12 | 11/1 | RUNNER |
| 9 | Come On OverTrip Change · Going Form · Winning OR · Horse x Going | 46/100 | 8 | 10/1 | RUNNER |
Saint-Cloud 4 winners / 63 selections that ran · 6.3% SR
09:57 · Grand Prix Des Apprentis (Finale Chmpt Paris Turf Des App & JJ) Stakes6 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | AcotangoHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Course Form · Distance Form · Going Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey · Horse x Course · Horse x Distance · Horse x Going | 88/100 | 5 | 8/1 | RUNNER |
| 2 | DreamsHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Going Form · Second Run After Break · Horse x Course · Horse x Distance · Horse x Going | 83/100 | 6 | 4/1 | RUNNER |
| 3 | SonnazHistorical Distance Form · Historical Ground Form · Course Form · Distance Form · C&D Winner or Placed · Horse x Distance | 75/100 | 3 | 9/2 | RUNNER |
| 4 | Una RevelacionTrip Change · Course Form · Distance Form · C&D Winner or Placed · Second Run for New Trainer · Second Run After Break | 71/100 | 8 | 10/1 | RUNNER |
| 5 | Have DancerHistorical Course Form · Historical Ground Form · 5lb+ Weight Drop · Second Run After Break · Horse x Going | 63/100 | 7 | 8/1 | RUNNER |
| 6 | Orion RockHistorical Ground Form · Trip Change · Going Form · 5lb+ Weight Drop · Horse x Going | 58/100 | 2 | 7/2 | RUNNER |
10:27 · Prix De La Frette Claiming Stakes6 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Crew DragonHistorical Course Form · Historical Distance Form · Historical Ground Form · Historical Course & Distance · Course Form · Distance Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey · Horse x Course · Horse x Distance · Horse x Going | 85/100 | 1 | 15/2 | RUNNER |
| 2 | MarloweHistorical Distance Form · Historical Ground Form · Trip Change · Distance Form · Going Form · 5lb+ Weight Drop · Horse x Going | 68/100 | 7 | 25/1 | RUNNER |
| 3 | AsherahDistance Form · Going Form · Horse x Distance · Horse x Going | 63/100 | 12 | 7/2 | RUNNER |
| 4 | CortadoHistorical Distance Form · Historical Ground Form · Trip Change · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 63/100 | 3 | 9/1 | RUNNER |
| 5 | DurythmeHistorical Distance Form · Historical Ground Form · Distance Form · Horse x Distance | 58/100 | 10 | 16/1 | RUNNER |
| 6 | Ciel De ParisDistance Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 39/100 | 5 | 9/2 | RUNNER |
11:00 · Prix Du Pont De Saint-cloud Handicap8 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Kelly KeyHistorical Distance Form · Historical Ground Form · Trip Change · Course Form · Distance Form · C&D Winner or Placed · Return of Winning or Placing Jockey · Horse x Distance | 80/100 | 3 | 4/1 | RUNNER |
| 2 | Big BootsCourse Form · Distance Form · C&D Winner or Placed · 5lb+ Weight Drop · Horse x Distance | 68/100 | 11 | 16/1 | RUNNER |
| 3 | EywaHistorical Course Form · Historical Distance Form · Historical Ground Form · Trip Change · Course Form · Return of Winning or Placing Jockey | 68/100 | 1 | 11/1 | RUNNER |
| 4 | KiloechoHistorical Distance Form · Historical Ground Form · Trip Change · Class Drop · Return of Winning or Placing Jockey · Horse x Distance | 68/100 | 6 | 8/1 | RUNNER |
| 5 | Noble CotaiHistorical Distance Form · Historical Ground Form · Trip Change · Distance Form · Return of Winning or Placing Jockey · Horse x Distance | 68/100 | 13 | 12/1 | RUNNER |
| 6 | AlbertinelliHistorical Distance Form · Historical Ground Form · Distance Form · Horse x Going | 63/100 | NR | 9/1 | NON-RUNNER |
| 7 | Amico PietroDistance Form · Going Form · Return of Winning or Placing Jockey | 46/100 | 5 | 12/1 | RUNNER |
| 8 | Monsieur DupontGoing Form · Return of Winning or Placing Jockey · Horse x Going | 46/100 | 9 | 16/1 | RUNNER |
11:35 · Prix Du Viaduc De Saint-cloud Handicap4 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Bell SongHistorical Ground Form · Trip Change · Distance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 75/100 | 4 | 6/1 | RUNNER |
| 2 | CalifanoHistorical Distance Form · Historical Ground Form · Distance Form · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 14 | 14/1 | RUNNER |
| 3 | Eagle GateHistorical Distance Form · Distance Form · Return of Winning or Placing Jockey · Horse x Distance | 46/100 | 8 | 8/1 | RUNNER |
| 4 | NavacerradaDistance Form · Going Form · Horse x Distance | 46/100 | 12 | 10/1 | RUNNER |
12:10 · Prix Du Tunnel De Saint-cloud Handicap2 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | PradaroHistorical Ground Form · Trip Change · Return of Winning or Placing Jockey · Horse x Going | 53/100 | 10 | 6/1 | RUNNER |
| 2 | RegalienHistorical Ground Form · Trip Change · Return of Winning or Placing Jockey · Horse x Going | 46/100 | 13 | 18/1 | RUNNER |
12:55 · Prix De Windsor Handicap11 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | CentricalHistorical Course Form · Historical Distance Form · Historical Ground Form · Trip Change · Course Form · Second Run for New Trainer · Second Run After Break · Return of Winning or Placing Jockey · Horse x Distance | 83/100 | 4 | 33/1 | RUNNER |
| 2 | DouriannHistorical Course Form · Historical Distance Form · Historical Ground Form · Course Form · Distance Form · C&D Winner or Placed · 5lb+ Weight Drop · Horse x Distance · Horse x Going | 83/100 | 1 | 20/1 | RUNNER |
| 3 | American GloryHistorical Course Form · Historical Distance Form · Historical Ground Form · Trip Change · Distance Form · Horse x Course · Horse x Going | 78/100 | 16 | 11/1 | RUNNER |
| 4 | BayamoonHistorical Distance Form · Historical Ground Form · Trip Change · Distance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 75/100 | 9 | 6/1 | RUNNER |
| 5 | Just JimHistorical Distance Form · Historical Ground Form · Class Drop · Distance Form · Going Form · Return of Winning or Placing Jockey · Horse x Distance | 75/100 | 2 | 6/1 | RUNNER |
| 6 | ZaramixCourse Form · Distance Form · Going Form · C&D Winner or Placed · Return of Winning or Placing Jockey | 75/100 | 12 | 4/1 | RUNNER |
| 7 | TrabucoHistorical Course Form · Historical Distance Form · Trip Change · Going Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey | 71/100 | 8 | 11/1 | RUNNER |
| 8 | Comme QuoiHistorical Distance Form · Historical Ground Form · Distance Form · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 68/100 | 10 | 9/1 | RUNNER |
| 9 | Get SetHistorical Distance Form · Historical Ground Form · Distance Form · Return of Winning or Placing Jockey · Horse x Distance | 63/100 | 6 | 18/1 | RUNNER |
| 10 | GuilleretteHistorical Course Form · Historical Distance Form · Historical Course & Distance · Return of Winning or Placing Jockey | 63/100 | 14 | 22/1 | RUNNER |
| 11 | Homo DeusTrip Change · Yard Debut · Going Form · Horse x Going | 53/100 | 3 | 14/1 | RUNNER |
13:30 · Prix De Boadilla Del Monte Handicap4 PJL picks · 0 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | DeniaHistorical Course Form · Historical Ground Form · Trip Change · Horse x Going | 58/100 | 10 | 14/1 | RUNNER |
| 2 | Bella MemoriaTrip Change · Yard Debut · Course Form · Horse x Course | 53/100 | 12 | 16/1 | RUNNER |
| 3 | LarlibTrip Change · Course Form · Return of Winning or Placing Jockey · Horse x Course | 53/100 | 14 | 4/1 | RUNNER |
| 4 | PercevalYard Debut · Going Form · 5lb+ Weight Drop · Horse x Going | 53/100 | 3 | 18/1 | RUNNER |
14:05 · Prix Des Falaises Des Vaches Noires Handicap6 PJL picks · 1 wins
| Score rank | Horse / Flags | PJL rating | Finish | SP | Status |
|---|---|---|---|---|---|
| 1 | Grand MachoHistorical Distance Form · Historical Ground Form · Distance Form · Going Form · 5lb+ Weight Drop · Return of Winning or Placing Jockey · Horse x Distance · Horse x Going | 78/100 | 15 | 14/1 | RUNNER |
| 2 | BoavistaHistorical Distance Form · Course Form · Distance Form · Going Form · Horse x Distance | 71/100 | 9 | 16/1 | RUNNER |
